Minimum Order Quantity | 50 Square Meter |
Brand | Krupashree |
Shape | Rectangular |
Surface Finishing | Paint Coated |
Tensile Strength | 2 to 4.0 kg/cm2 |
Material | PPGI/SS (Sheet) |
Width | 1200 mm |
Adhesive Strength | 2.9 kg/cm |
Application | Residence,Poultry Farm etc. |
Backed by our highly skilled and experienced professionals we are engaged in offering our clients with a wide assortment of PUF Insulated Panel that is manufactured using high grade raw material and advance technology procured from the reliable vendors of the market. Our offered products are available in different patterns, sizes and shapes as per the clients requirements. Clients can easily avail these products at affordable prices.
Thickness | 2-5 inch |
Usage/Application | Cold Storage |
Insulation | Polyurethane Foam |
Features | Heat Resistant / Water Proof |
Material | PPGI Sheet with PUF Insulation |
Brand | Krupashree |
Shape | Rectangle |
Density | 40 Kgs. / m3 |
Core Material | PUF |
Customisation | Customised |
Length | 5- 6 ft |
Width | 3-4 ft |
Surface Treatment | Color Coated |
Brand | Krupashree |
Area Of Application | Residential & Commercial |
Upper Skin Thickness | 0.35 mm TCT / 0.45 mm TCT / 0.5 mm TCT / 0.6mm TCT |
Lower Skin Thickness | 0.35 mm TCT / 0.45 mm TCT / 0.5 mm TCT / 0.6 mm TCT |
Width | 1 meter |
Length | 2.5 meter / 3 meter / 4 meter / 5 meter / 6 meter |
Minimum Order Quantity | 100 Square Meter |
Usage/Application | Roof & Wall |
Insulation | Polyurethane Foam |
Features | Heat & Water Resistant |
Material | Both Side PPGI Sheet |
Built Type | Prefab |
Brand | Krupashree |
Shape | Rectangle |
Density | 40 Kgs. /m3 |
Technique | Tongue & Groove |
Weight | Approx 3-4 Kgs. / Sq. Mtrs |
Core Material | PUF |
Length | Up to 10 Mtrs |
Customisation | Customised |
Size | Length Upto 10 Mtrs |
Brand | Krupashree |
Color | White & Blue |
Material | PPGI |
Usage/Application | Residential & Commercial |
Density | 40 Kgs. / m3 |
Standard Length | 10' to 12' |
Surface Treatment | Plain |
Technique | Tongue & Groove |
Weight | Approx 3.2 Kgs. / Sq. Mtrs |
Core Type | Insulated |
Shape | Rectangle |
Surface Finish | Finished |
Minimum Order Quantity | 100 Square Meter |
Material | PPGI,Sheet |
Color | White |
Usage/Application | Industrial |
Brand | Krupashree |
Density | 40 Kgs. / m3 |
Insulation | Polyurethane Foam |
Features | Hear Resistant,Water Proof |
Shape | Rectangle |
Usage/Application | Industrial |
Insulation | Polyurethane Foam |
Material | PPGI,SS-304 (Sheet) |
Brand | Krupashree |
Features | Heat Resistant / Water Proof |
Shape | Rectanngle |
Surface Treatment | RMP Coating |
Technique | Tongue & Groove |
Core Material | PUF |
Customisation | Customised |
Surface Finishing | Ribbed / Plain |
Type Of Ribs | Ribbed / Not Ribbed |
Bending Strength | 40 kgs / m3 |
Is It Water Proof | Water Proof |
I Deal In | New Only |
Density | 40-45 kg/m3 |
Area of Application | Residential & Commercial |
Thickness | 50- 100 mm |
Width | 800- 1000 mm |
Thickness | 30,40,50,60,80,100 mm (Overall) |
Brand | Krupashree |
Area Of Application | Residential & Commercial |
Thickness of Sheet | 0.4, 0.45, 0.50 mm |
Surface Treatment | Galvanized |
Shape | Rectangular |
Roofing PUF Panel, These are widely used for the purpose of roofing in different areas. Our panels are the high-tech machines that are used for various purposes. Our offered products manufactured using high-quality polyurethane foam and are widely used in the industries and households. These roofing panels are available at most reasonable prices.
Features:
Usage/Application | Roofing |
Insulation | Polyurethane Foam |
Brand | Krupashree |
Surface Treatment | Coated |
Density | 40 Kgs. / m3 |
Thickness | 60 to 150 mm (Overall) |