Vadodara, Gujarat
GST No. 24AAHCK1451B1Z4
Call 08046070603 75% Response Rate
Send Enquiry
Product Brochure
| Thickness | 100-150mm |
| Thickness (in mm) | 40 mm |
| Usage/Application | Industrial |
| Material | PUF |
| Surface Treatment | Color Coated |
| Color | White |
| Density | 40 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Thickness | 100-150mm |
| Thickness (in mm) | 40 mm |
| Material | PUF |
| Surface Treatment | Color Coated |
| Color | White |
| Density | 40 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Thickness | 100-150mm |
| Thickness (in mm) | 40 mm |
| Usage/Application | Industrial |
| Material | PUF |
| Surface Treatment | Color Coated |
| Color | White |
| Density | 40 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Thickness | 100-150mm |
| Thickness (in mm) | 40 mm |
| Usage/Application | Industrial |
| Material | PUF |
| Surface Treatment | Color Coated |
| Color | White |
| Density | 40 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Thickness | 100-150mm |
| Thickness (in mm) | 40 mm |
| Usage/Application | Industrial |
| Material | PUF |
| Surface Treatment | Color Coated |
| Color | White |
| Density | 40 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Thickness (in mm) | 40 mm |
| Thickness | 40mm |
| Material | PUF |
| Color | White |
| Surface Treatment | Color Coated |
| Usage/Application | Walls & Partitions |
| Density | 40 |
| Manufacturing Technique | Hot Rolled, Cold Rolled, Forged |
View Complete details
Minimum Order Quantity: 100 Square Meter
Product Brochure
| Thickness (in mm) | 40 mm |
| Thickness | 40mm |
| Material | PUF |
| Color | White |
| Surface Treatment | Color Coated |
| Usage/Application | Walls & Partitions |
| Density | 40 |
| Manufacturing Technique | Forged, Hot Rolled, Cold Rolled |
View Complete details
Minimum Order Quantity: 100 Square Meter
Product Brochure
| Thickness (in mm) | 40 mm |
| Thickness | 40mm |
| Material | PUF |
| Color | White |
| Surface Treatment | Color Coated |
| Usage/Application | Walls & Partitions |
| Density | 40 |
| Manufacturing Technique | Cold Rolled, Forged, Hot Rolled |
View Complete details
Minimum Order Quantity: 100 Square Meter
Product Brochure
| Thickness (in mm) | 40 mm |
| Thickness | 40mm |
| Material | PUF |
| Color | White |
| Surface Treatment | Color Coated |
| Usage/Application | Walls & Partitions |
| Density | 40 |
| Manufacturing Technique | Cold Rolled, Forged |
View Complete details
Product Brochure
| Thickness (in mm) | 40 mm |
| Thickness | 40mm |
| Material | PUF |
| Color | White |
| Surface Treatment | Color Coated |
| Usage/Application | Walls & Partitions |
| Density | 40 |
| Brand | KRUPASHREE |
| Manufacturing Technique | Forged, Hot Rolled, Cold Rolled |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Thickness (in mm) | 40 mm |
| Thickness | 40mm |
| Material | PUF |
| Color | White |
| Surface Treatment | Color Coated |
| Usage/Application | Walls & Partitions |
| Density | 40 |
| Brand | KRUPASHREE |
| Manufacturing Technique | Forged, Hot Rolled, Cold Rolled |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Thickness | 100-150mm |
| Thickness (in mm) | 40 mm |
| Usage/Application | Industrial |
| Material | PUF |
| Surface Treatment | Color Coated |
| Color | White |
| Density | 40 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Square Meter
Product Brochure
| Thickness | 50-100mm |
| Thickness (in mm) | 40 mm |
| Usage/Application | Industrial |
| Material | PUF |
| Surface Treatment | Color Coated |
| Color | White |
| Sheet Thickness | 0.4 |
| Density | 40 |
View Complete details
Product Brochure
| Thickness | 50-100mm |
| Thickness (in mm) | 40 mm |
| Usage/Application | Industrial |
| Material | PUF |
| Surface Treatment | Color Coated |
| Color | White |
| Sheet Thickness | 0.4 mm |
| Density | 40 |
View Complete details
Minimum Order Quantity: 100 Square Meter
Product Brochure
| Thickness | 30 mm |
| Thickness (in mm) | 30 mm |
| Material | PUF |
| Color | White |
| Surface Treatment | Color Coated |
| Usage/Application | Roofing |
| Density | 40 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Thickness (in mm) | 20 mm |
| Material | PUF |
| Color | White |
| Surface Treatment | Color Coated |
| Usage/Application | Roofing |
| Country of Origin | Made in India |
| PUF Insulated Panels | In Vadodara |
View Complete details
Minimum Order Quantity: 100 Square Meter
| Thickness (in mm) | 40 mm |
| Thickness | 40mm |
| Material | PUF |
| Color | White |
| Surface Treatment | Color Coated |
| Usage/Application | Walls & Partitions |
| Density | 40 |
| Manufacturing Technique | Cold Rolled, Forged, Hot Rolled |
View Complete details
Product Brochure
| Material | PUF |
| Thickness | 20 mm |
| Thickness (in mm) | 40mm |
| Color | White |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Thickness | 40 mm |
| Material | PUF |
| Usage/Application | Roofing |
| Color | Multicolor |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Square Meter
Product Brochure
| Thickness (in mm) | 40 mm |
| Thickness | 40mm |
| Material | PUF |
| Color | White |
| Surface Treatment | Color Coated |
| Usage/Application | Walls & Partitions |
| Density | 40 |
| Manufacturing Technique | Forged, Hot Rolled, Cold Rolled |
View Complete details
Product Brochure
| Material | PPGI (Sheet) |
| Shape | Rectangular |
| Brand | Krupashree |
| Pattern | Ribbed |
| Length | 5-7 ft |
| Width | 1-2 ft |
Insulated Wall Panel that is manufactured using high grade raw material and advance technology procured from the reliable vendors of the market. Our offered products are available in different patterns, sizes and shapes as per the clients requirements. Clients can easily avail these products at affordable prices.
Features:
Unique patterns
Easy to use
Elegant designs
| Area of Application | PEB |
| Brand | Krupashree |
| Colour | White / Blue |
| Condition | New |
| Density | 40 Kgs. / m3 |
| Dimensions (L X W)mm | As per buyer's requirement |
| Features | Heat Resistant |
| Insulation | Polyurethane foam |
| Length | Unlimited (up to 12 mtrs) |
| Manufacturing Technique | Tongue & Groove |
| Material | PPGI Sheet / Polyurethane Foam |
View Complete details
Product Brochure
| Insulation | Polyurethane Foam |
| Material | PPGI (Sheet) |
| Thickness | 60 to 150 mm (Overall) |
| Usage/Application | Cold Storage Room |
| Density | 40 Kgs. / m3 |
| Brand | Krupashree |
| Color | White & Blue |
| Core Material | PUF |
| Customisation | Customised |
| Type Of Ribs | Ribbed / Plain |
| Sheet Thickness | 0.40mm, 0.50mm etc |
Manufactured in compliance with the set industrial norms and guidelines, the offered Cold Storage Insulated Panel quality is never compromised. The high-quality raw materials used in its making, gives the panels a commendable structure, superior strength and extraordinarily long life. It is used widely for building roofs and walls in several industries.
Features:
| Area of Application | PEB |
| Brand | Krupashree |
| Color | White / Blue |
| Colors Available | Light Blue, Off / Grey, White, Stack Grey, Sea Blue, Royal Signal Blue, Mist / Reseda, Green, Orange, Mahogany Brown, Brick Red, Turquoise Blue, Zinc Yellow |
| Condition | New |
| Density | 40 Kgs. / m3 |
| Dimensions (L X W)mm | As per buyer’s requirement |
| Features | Heat Resistant |
| Insulation | Polyurethane foam |
| Joining Technique | Tongue & Groove |
| Length | Unlimited (up to 12 mtrs) |
View Complete details
Product Brochure
| Brand | Krupashree |
| Material | PPGI |
| Shape | Rectangular |
| Pattern | Ribbed |
| Langth | 5-7 ft |
| Width | 1-2 ft |
20 mm PUF Insulated Wall Panel that is manufactured using high grade raw material and advance technology procured from the reliable vendors of the market. Our offered products are available in different patterns, sizes and shapes as per the clients requirements. Clients can easily avail these products at affordable prices.
Features:
Unique patterns
Easy to use
Elegant designs
| Area of Application | PEB |
| Brand | Krupashree |
| Colour | White / Blue |
| Condition | New |
| Density | 40 Kgs. / m3 |
| Dimensions (L X W)mm | As per buyer's requirement |
| Features | Heat Resistant |
| Insulation | Polyurethane foam |
| Length | Unlimited (up to 12 mtrs) |
| Manufacturing Technique | Tongue & Groove |
| Material | PPGI Sheet / Polyurethane Foam |
View Complete details
Product Brochure
| Brand | Keupashree |
| Material | PPGI |
| Shape | Rectangular |
| Pattern | Ribbed |
| Length | 5-7 ft |
| Width | 1-2 ft |
30 mm PUF Insulated Wall Panel that is manufactured using high grade raw material and advance technology procured from the reliable vendors of the market. Our offered products are available in different patterns, sizes and shapes as per the clients requirements. Clients can easily avail these products at affordable prices.
Features:
Unique patterns
Easy to use
Elegant designs
| Area of Application | PEB |
| Brand | Krupashree |
| Colour | White / Blue |
| Condition | New |
| Density | 40 Kgs. / m3 |
| Dimensions (L X W)mm | As per buyer's requirement |
| Features | Heat Resistant |
| Insulation | Polyurethane foam |
| Length | Unlimited (up to 12 mtrs) |
| Manufacturing Technique | Tongue & Groove |
| Material | PPGI Sheet / Polyurethane Foam |
View Complete details
Product Brochure
| Brand | Krupashree |
| Material | PPGI |
| Shape | Rectangular |
| Weight | 1-2 ft |
| Length | 5-7 ft |
| Pattern | Ribbed |
| Thicness | .40 mm |
40 mm PUF Insulated Wall Panel that is manufactured using high grade raw material and advance technology procured from the reliable vendors of the market. Our offered products are available in different patterns, sizes and shapes as per the clients requirements. Clients can easily avail these products at affordable prices.
Features:
Unique patterns
Easy to use
Elegant designs
| Area of Application | PEB |
| Brand | Krupashree |
| Colour | White / Blue |
| Condition | New |
| Density | 40 Kgs. / m3 |
| Dimensions (L X W)mm | As per buyer's requirement |
| Features | Heat Resistant |
| Insulation | Polyurethane foam |
| Length | Unlimited (up to 12 mtrs) |
| Manufacturing Technique | Tongue & Groove |
| Material | PPGI Sheet / Polyurethane Foam |
View Complete details
Product Brochure
| Surface Treatment | Galvanised |
| Brand | Krupashree |
| Length | 6-8 ft |
| Country of Origin | Made in India |
| Product Thickness | 0.45 |
| Shape | Rectangular |
| Area of Application | PEB |
| Brand | Krupashree |
| Colour | White / Blue |
| Colours Available | Light Blue, Off / Grey, White, Stack Grey, Sea Blue, Royal Signal Blue, Mist / Reseda, Green, Orange, Mahogany Brown, Brick Red, Turquoise Blue, Zinc Yellow |
| Condition | New |
| Density | 40 Kgs. / m3 |
| Dimensions (L x W)mm | As per buyer’s requirement |
| Features | Heat Resistant |
| Insulation | Polyurethane foam |
| Length | Unlimited (up to 12 mtrs) |
| Manufacturing Technique | Tongue & Groove |
View Complete details
Product Brochure
| Thickness (in mm) | 40 mm |
| Thickness | 50-100mm |
| Brand | KRUPASHREE |
| Usage/Application | Office |
| Surface Treatment | Color Coated |
| Color | White |
| Material | PUF |
| Density | 40 |
View Complete details